Bllast Metadata and Data Access
Here is the list of the bllast datasets. Click on a dataset title to access metadata, or on the open folder to access data. Data access is restricted to the Bllast participants. You will need your bllast login and password to download data files. Login and passwords have been sent to you by the bllast mailing list. Feel free to contact the database administrator for password reminder.
| Datasets (metadata access) | Data Access | Data received at 23/05/2013 |
|---|---|---|
Aircraft | ||
Piper-Aztec core meteorological in-situ measurements | 31 files (13 Mb) received between 02/12/11 and 31/10/12 | |
Piper Aztec Turbulence | 2 files (0 Mb) received between 05/12/11 and 27/03/12 | |
Sky Arrow | 51 files (2519 Mb) received between 07/05/12 and 30/01/12 | |
Balloons | ||
Radiosoundings | ||
Frequent soundings Site 2 | 65 files (8 Mb) received between 13/12/11 and 31/10/12 | |
GRAW UC Davis | 25 files (17 Mb) received between 02/02/12 and 20/01/12 | |
GRAW Univ Bonn | 17 files (5 Mb) received between 02/02/12 and 31/01/12 | |
MODEM Radiosoundings | 131 files (51 Mb) received between 02/02/12 and 24/11/11 | |
Tethered balloons | ||
Tethered balloons Bonn Site 2 | ![]() | 0 files (0 Mb) |
Tethered balloons CNRM Site 1 | 14 files (20 Mb) received between 05/01/12 and 16/12/11 | |
Tethered balloons LA Site 2 | 14 files (6 Mb) received between 01/03/12 and 01/03/12 | |
Tethered balloons UTAH site 2 | 14 files (8 Mb) received between 01/03/12 and 01/03/12 | |
Tethered balloons at site 2 | 2 files (4 Mb) received between 27/02/12 and 28/02/12 | |
Ground Station | ||
Aerosol measurements | ![]() | 0 files (0 Mb) |
Divergence site | 76 files (5182 Mb) received between 08/12/11 and 08/12/11 | |
Forest site | 45 files (1526 Mb) received between 07/06/12 and 30/11/11 | |
Microbarometers-Sonic | 102 files (1740 Mb) received between 23/12/11 and 27/12/11 | |
Scintillometer Church | 58 files (16 Mb) received between 08/12/11 and 21/12/11 | |
Scintillometer KNAUF | 51 files (153 Mb) received between 03/02/12 and 03/02/12 | |
Surface energy balance stations corn site 2 | 104 files (2868 Mb) received between 07/06/12 and 30/11/11 | |
Surface energy balance stations moor site 2 | 100 files (2867 Mb) received between 07/06/12 and 30/11/11 | |
Surface radiation budget measurements Micro-Scale | 8 files (6 Mb) received between 22/12/11 and 22/12/11 | |
Surface radiation budget measurements divergence site | 8 files (0 Mb) received between 21/12/11 and 21/12/11 | |
60 m Tower | ||
Infrared Camera | ![]() | 0 files (0 Mb) |
Meteorological parameters | 581 files (11649 Mb) received between 09/12/11 and 28/03/12 | |
Small scale heterogeneity site | ||
Edge Site | 174 files (5767 Mb) received between 08/12/11 and 21/12/11 | |
Micrometeo parameters | 33 files (1783 Mb) received between 07/06/12 and 30/11/11 | |
Net Ecosystem Exchange chamber measurements of CO2 and latent heat fluxes at the edge effect site | 1 files (0 Mb) received between 01/12/11 and 01/12/11 | |
Small scale heterogeneity | 56 files (6 Mb) received between 24/02/12 and 24/02/12 | |
micrometeorological parameters 8 m mast | ![]() | 0 files (0 Mb) |
micrometeorological parameters small scale heterogeneity site | ![]() | 0 files (0 Mb) |
Pictures Of The Field | ||
Bllast field campaign video | 2 files (662 Mb) received between 13/12/12 and 26/11/12 | |
Sky | ||
Full Sky Camera | 25 files (15953 Mb) received between 12/01/12 and 12/01/12 | |
Instrument | ||
Site | ||
People | ||
Others | ||
Remote Sensing | ||
Wind profilers | ||
Sodar Capvern | 53 files (9 Mb) received between 19/04/12 and 19/04/12 | |
Sodar Site 1 | ![]() | 0 files (0 Mb) |
UHF Site 1 | 4 files (105 Mb) received between 10/02/12 and 18/11/11 | |
UHF Site 2 | 6 files (76 Mb) received between 10/02/12 and 12/01/12 | |
VHF Site 1 | 3 files (23 Mb) received between 28/02/13 and 28/02/13 | |
Lidars | ||
Aerosol Lidar 1 | ![]() | 0 files (0 Mb) |
Aerosol Lidar 2 | 21513 files (4219 Mb) received between 02/11/11 and 04/11/11 | |
Ceilometer | 988 files (406 Mb) received between 02/11/11 and 09/12/11 | |
Doppler Lidar | ![]() | 0 files (0 Mb) |
Radiometers | ||
HATPRO Radiometer Site 1 | 26300 files (1185 Mb) received between 24/04/12 and 27/01/11 | |
UAVs | ||
BUSCA | 3 files (1 Mb) received between 01/01/12 and 01/01/12 | |
Funjet | 9 files (4 Mb) received between 01/01/12 and 01/01/12 | |
M2AV | ![]() | 0 files (0 Mb) |
MASC | ![]() | 0 files (0 Mb) |
Octocopter | 3 files (3 Mb) received between 02/01/12 and 14/03/13 | |
Quadricopter | ![]() | 0 files (0 Mb) |
SUMO | ![]() | 0 files (0 Mb) |
Sirius | ![]() | 0 files (0 Mb) |
Sirius I UAV | ![]() | 0 files (0 Mb) |
Boundary-layer height | ||
Aerosol Lidar | ||
Estimation of boundary-layer height from aerosol lidar | 13 files (0 Mb) received between 14/06/12 and 30/11/12 | |
UHF Radar | ||
Estimates of boundary layer height with UHF wind profiler | 14 files (0 Mb) received between 05/06/12 and 30/11/12 | |
In Situ | ||
estimation of boundary-layer height from Radiosoundings | 14 files (0 Mb) received between 04/04/12 and 30/11/12 | |
estimation of boundary-layer height from SUMO profiles | 14 files (0 Mb) received between 04/04/12 and 31/10/12 |
